Travel Premiums
TRAVEL FLEX PREMIUM (UNIT: VND 1,000)
Duration of Trip (days) | 1-5 | 6-8 | 9-11 | 12-15 | 16-24 | 25-31 | For each additional 7 days* | |||
---|---|---|---|---|---|---|---|---|---|---|
MEDICAL EXPENSES AND EMERGENCY ASSISTANCE
|
South East Asia
|
Plan A | Individual | 100 | 140 | 160 | 180 | 220 | 260 | 80 |
Family | 200 | 280 | 320 | 360 | 440 | 520 | 160 | |||
Plan B | Individual | 80 | 100 | 120 | 140 | 180 | 180 | 60 | ||
Family | 160 | 200 | 240 | 280 | 320 | 360 | 120 | |||
Plan C | Individual | 60 | 80 | 100 | 120 | 140 | 160 | 60 | ||
Family | 120 | 160 | 200 | 240 | 280 | 320 | 120 | |||
Asia
|
Plan A | Individual | 180 | 260 | 300 | 320 | 360 | 460 | 120 | |
Family | 360 | 520 | 600 | 640 | 720 | 920 | 240 | |||
Plan B | Individual | 140 | 180 | 220 | 240 | 260 | 300 | 100 | ||
Family | 280 | 360 | 440 | 480 | 520 | 600 | 200 | |||
Plan C | Individual | 120 | 160 | 180 | 200 | 220 | 240 | 80 | ||
Family | 240 | 320 | 360 | 400 | 440 | 480 | 160 | |||
Worldwide
|
Plan A | Individual | 220 | 300 | 360 | 400 | 460 | 580 | 140 | |
Family | 440 | 600 | 720 | 800 | 920 | 1,160 | 280 | |||
Plan B | Individual | 180 | 240 | 280 | 300 | 340 | 400 | 100 | ||
Family | 360 | 480 | 560 | 600 | 680 | 800 | 200 | |||
Plan C | Individual | 160 | 200 | 240 | 260 | 280 | 300 | 80 | ||
Family | 320 | 400 | 480 | 520 | 560 | 600 | 160 | |||
PERSONAL ACCIDENT
|
400.000 | Individual | 44 | 60 | 68 | 72 | 82 | 92 | 20 | |
Family | 88 | 280 | 320 | 360 | 440 | 520 | 160 | |||
1.000.000 | Individual | 84 | 112 | 126 | 136 | 156 | 172 | 34 | ||
Family | 168 | 224 | 252 | 272 | 312 | 344 | 68 | |||
2.000.000 | Individual | 154 | 208 | 234 | 254 | 292 | 320 | 64 | ||
Family | 308 | 416 | 468 | 508 | 584 | 640 | 128 | |||
5.000.000 | Individual | 330 | 444 | 500 | 540 | 620 | 680 | 136 | ||
Family | 660 | 888 | 1,000 | 1,080 | 1,240 | 1,360 | 272 | |||
INCIDENTAL COVER
|
Plan A | Individual | 100 | 160 | 180 | 200 | 220 | 280 | 60 | |
Family | 200 | 320 | 360 | 400 | 440 | 560 | 120 | |||
Plan B | Individual | 80 | 120 | 140 | 160 | 180 | 200 | 40 | ||
Family | 160 | 240 | 280 | 320 | 360 | 400 | 80 | |||
Plan C | Individual | 60 | 80 | 100 | 120 | 140 | 160 | 40 | ||
Family | 120 | 160 | 200 | 240 | 280 | 320 | 80 |
PREMIUM (UNIT: VND,1000)
Duration of Trip (days) | 1-5 | 6-8 | 9-11 | 12-15 | 16-24 | 25-31 | For each additional 7 days* | |||
---|---|---|---|---|---|---|---|---|---|---|
Plan A | Individual | 500 | 720 | 840 | 920 | 1,100 | 1,360 | 260 | ||
Family | 1,000 | 1,440 | 1,680 | 1,840 | 2,200 | 2,720 | 520 | |||
Plan B | Individual | 400 | 540 | 620 | 680 | 740 | 920 | 180 | ||
Family | 800 | 1,080 | 1,240 | 1,360 | 1,480 | 1,840 | 360 | |||
Plan C | Individual | 340 | 460 | 520 | 520 | 620 | 680 | 120 | ||
Family | 680 | 920 | 1,040 | 1,120 | 1,240 | 1,360 | 240 | |||
Rental car protection | 100 per day | |||||||||
Annual Travel | 1-5 | 6-8 | 9-11 | 12-15 | 16-24 | 25-31 | For each additional 7 days* | |||
Premier Plan | 68 | 72 | 82 | 92 | 20 | |||||
Executive Plan | 136 | 144 | 164 | 184 | 40 | |||||
Additional Personal Accident (each 1,000,000,000 VND of Sum Insured) | 126 | 136 | 156 | 172 | 34 |