ABOUT US
We do everything you need for your strategy
The travel insurance plan without limitation on number of trips and destinations in a year. This program package is suitable for those with frequent leisure travel or business trips in a given year. The Annual Travel plan helps you save time and money when selecting your travel insurance.
If you are a regular traveler for business or pleasure our annual travel card is the ideal solution for your travel insurance needs. Whatever the season and wherever you go, you will have a consistent price and insurance cover inclusive with your membership card. If you make several trips a year our annual travel card offers great value for your insurance needs.
- Coverage for winter sports, trekking, scuba diving, rafting, bungee-jumping and various aquatic sports without additional premium.
- 24/7 Assistance Services such as legal assistance, obtaining replacement of lost travel document, etc
- No deductible for all cover excluding optional car rental benefit.
Download Annual Travel Brochure HERE.
Download Policy Wording HERE.
BENEFITS
Benefit Schedule
BENIFITS
|
Premier Plan
|
Executive Plan
|
|
I. MEDICAL EXPENSES AND EMERGENCY ASSISTANCE: Covers the cost of medical treatment arising from illness or accident injury for both Inpatient and Outpatient | 2.000.000.000 | 1.500.000.000 | |
Medical Expenses: Fees for hospitalization, surgery, ambulance, medicine and tests with a maximum of VND 6,000,000 per day for hospital room and board, and VND 20,000,000 per day if the room fee includes the fees for all professional services |
|||
Follow-up Care: Medical expenses reasonably incurred immediately following discharge from hospital within 90 days of return to home country | 130.000.000 | 130.000.000 | |
Emergency Evacuation: Emergency evacuation to the nearest facility capable of providing adequate medical care | Unlimited | Unlimited | |
Repatriation: Repatriation to the country of origin when the Company and attending physician determine that it is necessary | Unlimited | Unlimited | |
Hospital Expenses Guarantee: Guarantee eligible medical expenses when hospital bills exceed VND 50,000,000 |
|||
Hospital Cash Allowance: VND 1,000,000 for each complete day the Insured Person is hospitalized over 24 hours as a result of a covered disability | 20.000.000 | 15.000.000 | |
Additional Costs of Travel & Accommodation: Additional travelling costs of the Insured Person for returning to the country of origin and additional costs of accommodation incurred by the Insured Person or an insured immediate family member or traveling companion when such costs arise from hospitalization due to a covered disability necessitating medical treatment of the Insured Person. | 100,000,000 | 70,000,000 | |
Family Member Visit: Travelling costs for 1 immediate family member to join the Insured Person who is confined in hospital for more than 5 days or is dead aboard | 100,000,000 | 70,000,000 | |
Return of Children: Reasonable additional accommodation and travelling expenses for unattended insured childern (age below 16) return to the country of origin | 100,000,000 | 70,000,000 | |
Mortal Remains: Transportation charges for repatriation of the mortal remains to the country of origin | 60,000,000 | 40,000,000 | |
Referral Services: All referral services such as legal assistance, interpreter, obtaining replacement of lost travel document or air ticket, etc. | |||
II. PERSONAL ACCIDENT: Accidental death or permanent disability including loss of one or more limbs or loss of sight in one or both eyes. Maximum coverage is doubled when the Insured Person is travelling as a fare-paying passenger on a public conveyance (applicable to Bon Voyage only). Doubling benefit is not applicable to children under age 18. The limit of cover for children under 18 is VND 400,000,000 | 5,000,000,000 | 2,000,000,000 | |
III. INCIDENTAL COVER: Covers incidents during the trip | |||
Baggage and Personal Effects: Loss or damage directly resulting from accident, theft, burglary, robbery or mishandling by carriers to the Insured Person’s baggage or personal items carried. The limit is VND 5,000,000 per item and VND 10,000,000 per pair or set. Loss of laptop is limited to VND 10,000,000 (VND 20,000,000 for Premier Plan) | 40,000,000 | 20,000,000 | |
Baggage Delay: Emergency purchases of essential items of toiletries and clothing up to a maximum of VND 1,300,000 per article when the checked baggage is delayed for at least 6 hours from the time of arrival at destination abroad | 5,000,000 | 2,500,000 | |
Loss of Travel Document: Cost of obtaining replacements of passport, air tickets; travel expenses and accommodation incurred to obtain such replacement arising from theft, burglary, robbery and accidental loss. Maximum limit per day for travel and accommodation expenses is VND 4,000,000 for plan A and Premier Plan; VND 3,000,000 for plan B and Executive Plan; VND 2,000,000 for plan C | 40,000,000 | 30,000,000 | |
Personal Money: Loss of cash, bank notes and travelers checks arising from theft, burglary or robbery | 8,000,000 | 5,200,000 | |
Travel Delay: | |||
a) Additional Travel Cost – Transportation expenses necessarily incurred as a direct consequence of travel delay resulting from serious weather conditions, industrial action, hijack, mechanical derangement only if the Insured Person has to re-route his trip due to cancellation of a prior confirmed booking. | 16,000,000 | 10,000,000 | |
b) Cash Allowance – If the Insured Person need not pay additional travelling cost in the event of travel delay, the Insured Person will be indemnified at VND 500,000 for each full 6 hours delay | 3,500,000 | 2,500,000 | |
Curtailment of Trip or Cancellation Charges: Reimbursement of irrecoverable prepaid travel arrangement deposits or any increased cost of travel in the event of death, serious injury or illness of the Insured Person, immediate family members, close business partner or travel companion of the Insured Person; witness summons, jury service, compulsory quarantine of the Insured Person; natural disasters at the planned destination or complete destruction of the Insured Person’s principal residence | 130,000,000 | 90,000,000 | |
Personal Liability: Indemnity against legal liability to a third party as a result of accidental injury or loss or damage to property during the Period of Insurance. (This benefit does not apply to the use or hire of motorized vehicles) | 2,000,000,000 | 1,300,000,000 | |
Incidental Home Country: An Insured Person may return to the country of origin for incidental visits for a consecutive period up to 14 days provided that the Period of Insurance is not less than 31 days. | |||
Rental Car Excess Cover: Reimbursement of excess which the Insured Person is liable to pay for accidental loss or damage to a rental car. | 10,000,000 | 6,000,000 | |
Optional Benefits
|
|||
V. Additional annual premium for Personal Accident benefit (for adult between age 18 and 65 only): up to Total Sum Insured of VND 10,000,000,000 |
PRICE
PREMIUM (UNIT: VND,1000)
Annual Travel
|
|||
Premier Plan | 6,360 | ||
Executive Plan | 3,720 | ||
Additional Personal Accident (each 1,000,000,000 VND of Sum Insured) | 700 |
The travel insurance plan without limitation on number of trips and destinations in a year. This program package is suitable for those with frequent leisure travel or business trips in a given year. The Annual Travel plan helps you save time and money when selecting your travel insurance.
Annual Travel
If you are a regular traveler for business or pleasure our annual travel card is the ideal solution for your travel insurance needs. Whatever the season and wherever you go, you will have a consistent price and insurance cover inclusive with your membership card. If you make several trips a year our annual travel card offers great value for your insurance needs.