Our prices

Our prices

Premium Foundation Series (Unit VND 1000)

Inpatient Benefits

Age 0-5 6-18 19-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75
Standard 4,697 4,084 5,655 6,205 6,676 7,199 7,697 8,901 10,079 12,618 15,707 23,560 35,340
Executive 5,781 5,026 6,885 7,461 8,037 8,692 9,346 10,943 12,566 15,420 20,525 30,787 46,180
Premier 7,137 6,205 11,205 12,147 13,116 14,163 14,660 16,650 18,980 23,038 30,368 45,552 68,328

Outpatient Benefits

Age 0-5 6-18 19-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75
Standard 4,336 3,770 2,829 3,120 3,297 4,083 4,296 4,538 4,743 4,959 5,212 7,818 11,727
Executive 6,658 5,788 4,896 5,865 6,237 6,549 8,169 8,561 9,007 9,401 9,819 14,728 22,092
Premier 8,192 7,122 6,466 7,749 8,220 8,694 10,815 11,312 11,887 12,435 12,990 19,485 29,227

Optional Benefits

Dental Benefit 1 2,100
Dental Benefit 2 3,780

Premium Master Series (Unit VND 1000)

Age Group 0-5 6-18 19-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85
M1+ 32,312 28,092 39,853 42,869 45,952 49,119 52,344 58,679 65,137 80,221 96,272 144,440 199,343 275,058 379,553
M2 33,521 29,143 47,460 51,019 54,578 58,346 61,277 69,329 77,720 95,664 114,797 172,176 237,640 327,962 452,594
M3 38,381 33,368 60,069 64,353 68,696 72,992 78,713 83,120 95,606 107,582 148,766 200,843 282,044 392,329 549,260
Upgrade Benefit:
>VND 1,000,000,000
Surgeon’s Fee
1,672 1,454 1,783 1,947 2,112 2,276 2,413 2,551 2,825 2,989 3,291
Optional Benefits
Dental Benefit 3,150 5,775 5,775 5,775 5,775 5,775 5,775 5,775 5,775 5,775 5,775 5,775 5,775 5,775 5,775
Personal Accident Benefit  for Class 1 Occupation: VND 28,350 per VND 20,000,000
Lifestyle Upgrade 1 4,494
Lifestyle Upgrade 2 7,035
This site is registered on wpml.org as a development site.