Health Premiums
Premium foundation (unit VND 1000)
Inpatient Benefits |
|||||||||||||
Age | 0-5 | 6-18 | 19-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 |
Standard | 4,697 | 4,084 | 5,655 | 6,205 | 6,676 | 7,199 | 7,697 | 8,901 | 10,079 | 12,618 | 15,707 | 23,560 | 35,340 |
Executive | 5,781 | 5,026 | 6,885 | 7,461 | 8,037 | 8,692 | 9,346 | 10,943 | 12,566 | 15,420 | 20,525 | 30,787 | 46,180 |
Premier | 7,137 | 6,205 | 11,205 | 12,147 | 13,116 | 14,163 | 14,660 | 16,650 | 18,980 | 23,038 | 30,368 | 45,552 | 68,328 |
Outpatient Benefits |
|||||||||||||
Age | 0-5 | 6-18 | 19-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 |
Standard | 4,336 | 3,770 | 2,829 | 3,120 | 3,297 | 4,083 | 4,296 | 4,538 | 4,743 | 4,959 | 5,212 | 7,818 | 11,727 |
Executive | 6,658 | 5,788 | 4,896 | 5,865 | 6,237 | 6,549 | 8,169 | 8,561 | 9,007 | 9,401 | 9,819 | 14,728 | 22,092 |
Premier | 8,192 | 7,122 | 6,466 | 7,749 | 8,220 | 8,694 | 10,815 | 11,312 | 11,887 | 12,435 | 12,990 | 19,485 | 29,227 |
Optional Benefits |
|||||||||||
Dental Benefit 1 | 2,100 | ||||||||||
Dental Benefit 2 | 3,780 |
Premiums - master series (unit: VND 1,000)
Age Group | 0-5 | 6-18 | 19-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
M1+ | 30,773 | 28,092 | 39,853 | 42,869 | 45,952 | 49,119 | 52,344 | 58,679 | 65,137 | 80,221 | 96,272 | 144,440 | 199,343 | 275,058 | 379,553 | 523,760 |
M2 | 31,925 | 29,143 | 47,460 | 51,019 | 54,578 | 58,346 | 61,277 | 69,329 | 77,720 | 95,664 | 114,797 | 172,176 | 237,640 | 327,962 | 452,594 | 624,555 |
M3 | 36,553 | 33,368 | 60,069 | 64,353 | 68,696 | 72,992 | 78,713 | 83,120 | 95,606 | 107,582 | 148,766 | 200,843 | 282,044 | 392,329 | 549,260 | 768,964 |
Upgrade Benefit: >VND 1,000,000,000 Surgeon’s Fee |
1,592 | 1,454 | 1,783 | 1,947 | 2,112 | 2,276 | 2,413 | 2,551 | 2,825 | 2,989 | 3,291 | |||||
Optional Benefits | ||||||||||||||||
Dental Benefit | 3,150 | 5,775 | 5,775 | 5,775 | 5,775 | 5,775 | 5,775 | 5,775 | 5,775 | 5,775 | 5,775 | |||||
Personal Accident Benefit | for Class 1 Occupation: VND 28,350 per VND 20,000,000 | |||||||||||||||
Lifestyle Upgrade 1 | 4,494 | |||||||||||||||
Lifestyle Upgrade 2 | 7,035 |
MASTER 1
|
MASTER 2
|
MASTER 3
|
|
Dental | 20,000,000VN max per year, 20% co-insurance |
20,000,000VND max per year, 20% co-insurance |
40,000,000VND max per year (or 20,000,000 max per year), 20% co-insurance |
0-3 years old: 3,150 Above 3 years old: 5,775 |
0-3 years old: 3,150 Above 3 years old: 5,775 |
0-3 years old: 10,000 (or 3,150 for 20,000,000VND benefit) Above 3 years old: 10,000 (or 5,775 for 20,000,000 VND benefit) |
|
Personal Accident Covers the loss of life, loss of one or both hands or feet, loss of vision in one or both eyes, or permanent and total disability caused directly and solely by an accident. (Maximum benefit is 2,000,000,000 VND after age 65 and coverage is terminated after age 75. Child Benefit is limited to a maximum of 10% of the sum insured of the parent’s personal accident benefit, to a maximum of 1,000,000,000 VND, minimum of 10,000,000 VND) |
Class 1: 28,350VND per 20,000,000VND Class 2: 33,600VND per 20,000,000 VND |
Class 1: 28,350VND per 20,000,000VND Class 2: 33,600VND per 20,000,000 VND |
Class 1: 28,350VND per 20,000,000VND Class 2: 33,600VND per 20,000,000VND |
Travel Insurance | Please contact us for more information |
Discount availableCovers the following eligible expenses worldwide when travelling outside |
|||
Treatment Area Limit Limits coverage in North Ameriaca (Canada, USA, Mexico, and Caribbean), Japan, and Hong Kong as follows: Coverage will be given for emergency inpatient treatment only, provided the Insured person has travelled less than a total of 30-days per policy year (combining all trips) to these countries. If the total travel days is greater than 30-days in these locations (combining all trips during the policy year), then no coverage is provided. |
25% | ||
Outpatient Exclusion | 30% | ||
20% Co-payment Option (you pay 20% and we pay 80& of eligible expenses) |
25% | ||
VND 50,000,000 Inpatient Benefits Deductible**** | 20% | ||
Groups of 3 – 4 lives | 5% | ||
Groups of 5 – 10 lives | 10% | ||
Groups of 11 – 20 lives | 15% | ||
Groups of 21 and above | 20% |